
The Story
120-210
Offshore mixed targets, greenling, yellowfin sole, cod, trout, Atka mackerel, chum salmon, yellowtail (buri), Japanese flying squid, bluefish/pelagic species
| Model | X 120-210 |
| Total Length | 2.1 m |
| Sections | 2pc |
| Folded Length | 110 cm |
| Standard Weight | 230 g |
| Tip/Base Diameter | 2.3/19.8 mm |
| Sinker Weight | 80–250 号 |
| Carbon Content | 47 % |
| JAN | 4960652217811 |
Description
120-210
Offshore mixed targets, greenling, yellowfin sole, cod, trout, Atka mackerel, chum salmon, yellowtail (buri), Japanese flying squid, bluefish/pelagic species
| Model | X 120-210 |
| Total Length | 2.1 m |
| Sections | 2pc |
| Folded Length | 110 cm |
| Standard Weight | 230 g |
| Tip/Base Diameter | 2.3/19.8 mm |
| Sinker Weight | 80–250 号 |
| Carbon Content | 47 % |
| JAN | 4960652217811 |






