
The Story
Next-generation power finesse model with delicate UL tip and strong butt. Supports long casts and forceful hooksets in complex cover environments.
| Model Number | 2610UL/M |
| Total Length | 6'10" |
| Total Length | 2.08 m |
| Joint Method | Grip Joint |
| Taper | FF |
| Number of Sections | 2 |
| Closed Length | 182.6 cm |
| Weight | 87 g |
| Tip Diameter | 1.5 mm |
| Lure Weight | 2-15 g |
| Suitable Line Nylon/Fluoro | 2.5-5 lb |
| Suitable Line PE | MAX 0.8 |
| Grip Length | 195 mm |
| Grip Type | G |
| Carbon Content | 98.20% |
| JAN Code | 4969363237392 |
Description
Next-generation power finesse model with delicate UL tip and strong butt. Supports long casts and forceful hooksets in complex cover environments.
| Model Number | 2610UL/M |
| Total Length | 6'10" |
| Total Length | 2.08 m |
| Joint Method | Grip Joint |
| Taper | FF |
| Number of Sections | 2 |
| Closed Length | 182.6 cm |
| Weight | 87 g |
| Tip Diameter | 1.5 mm |
| Lure Weight | 2-15 g |
| Suitable Line Nylon/Fluoro | 2.5-5 lb |
| Suitable Line PE | MAX 0.8 |
| Grip Length | 195 mm |
| Grip Type | G |
| Carbon Content | 98.20% |
| JAN Code | 4969363237392 |














