
The Story
AJING S610L-S
A sharp rod that excels in fall fishing techniques effective for horse mackerel (aji), allowing you to actively detect bites and set the hook. The 'S64UL-S' is suited for lightweight jig heads, while the 'S610L-S' handles a variety of rigs.
| Product SKU | AJING S610L-S |
| length | 6'10" / 2.08M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 106.5 |
| Weight (g) | 67 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.5-12 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1.5-4 lb |
| Compatible line PE (No.) | 0.1-0.6 |
| Grip type | separate |
| Reel seat type(mm) | 265 |
| Carbon content (%) | 98.8% |
| JAN CODE | 4969363394194 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
AJING S610L-S
A sharp rod that excels in fall fishing techniques effective for horse mackerel (aji), allowing you to actively detect bites and set the hook. The 'S64UL-S' is suited for lightweight jig heads, while the 'S610L-S' handles a variety of rigs.
| Product SKU | AJING S610L-S |
| length | 6'10" / 2.08M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 106.5 |
| Weight (g) | 67 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.5-12 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1.5-4 lb |
| Compatible line PE (No.) | 0.1-0.6 |
| Grip type | separate |
| Reel seat type(mm) | 265 |
| Carbon content (%) | 98.8% |
| JAN CODE | 4969363394194 |



















