
The Story
AJING S64UL-S
A sharp rod that excels in fall fishing techniques effective for targeting horse mackerel (aji), allowing anglers to actively feel bites and set the hook. Available in 'S64UL-S' for lightweight jig heads and 'S610L-S' for handling various rigs.
| Product SKU | AJING S64UL-S |
| length | 6'4" / 1.93M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 99 |
| Weight (g) | 65 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.3-6 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1-3 lb |
| Compatible line PE (No.) | 0.1-0.4 |
| Grip type | separate |
| Reel seat type(mm) | 240 |
| Carbon content (%) | 86.3% |
| JAN CODE | 4969363394187 |
Description
AJING S64UL-S
A sharp rod that excels in fall fishing techniques effective for targeting horse mackerel (aji), allowing anglers to actively feel bites and set the hook. Available in 'S64UL-S' for lightweight jig heads and 'S610L-S' for handling various rigs.
| Product SKU | AJING S64UL-S |
| length | 6'4" / 1.93M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 99 |
| Weight (g) | 65 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.3-6 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1-3 lb |
| Compatible line PE (No.) | 0.1-0.4 |
| Grip type | separate |
| Reel seat type(mm) | 240 |
| Carbon content (%) | 86.3% |
| JAN CODE | 4969363394187 |



















