
The Story
CHINING S76ML
A game rod designed for targeting black sea bream (chinu) lurking in harbors with lures. It features a tip that responds well to the unique, subtle bites of the fish and combines this with the power to handle larger specimens.
| Product SKU | CHINING S76ML |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 117.5 |
| Weight (g) | 102 |
| Tip diameter | 1.4mm |
| Lure weight (g) | 3-18 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.4-1 |
| Grip type | separate |
| Reel seat type(mm) | 303 |
| Carbon content (%) | 85.8% |
| JAN CODE | 4969363370709 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
CHINING S76ML
A game rod designed for targeting black sea bream (chinu) lurking in harbors with lures. It features a tip that responds well to the unique, subtle bites of the fish and combines this with the power to handle larger specimens.
| Product SKU | CHINING S76ML |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 117.5 |
| Weight (g) | 102 |
| Tip diameter | 1.4mm |
| Lure weight (g) | 3-18 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.4-1 |
| Grip type | separate |
| Reel seat type(mm) | 303 |
| Carbon content (%) | 85.8% |
| JAN CODE | 4969363370709 |



















