
The Story
EGING S86M
Excels in sharp actions of egi, which are effective for Aori squid. Offers a lineup with ML power, which is excellent for lightness and ease of handling, and M power, suitable for long casting and targeting larger species.
| Product SKU | EGING S86M |
| length | 8'6" / 2.59M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 133.2 |
| Weight (g) | 97 |
| Tip diameter | 1.6mm |
| Lure weight (g) | - |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | 2-4 |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.5-1 |
| Grip type | separate |
| Reel seat type(mm) | 345 |
| Carbon content (%) | 85.9% |
| JAN CODE | 4969363394170 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
EGING S86M
Excels in sharp actions of egi, which are effective for Aori squid. Offers a lineup with ML power, which is excellent for lightness and ease of handling, and M power, suitable for long casting and targeting larger species.
| Product SKU | EGING S86M |
| length | 8'6" / 2.59M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 133.2 |
| Weight (g) | 97 |
| Tip diameter | 1.6mm |
| Lure weight (g) | - |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | 2-4 |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.5-1 |
| Grip type | separate |
| Reel seat type(mm) | 345 |
| Carbon content (%) | 85.9% |
| JAN CODE | 4969363394170 |



















