
Original: $85.99
-70%$85.99
$25.80The Story
LIGHT JIGGING S63ML
Well-suited for light tackle jigging that is nimble and fatigue-resistant. Adaptable to a wide range of species, including sea bream, sea bass, swordfish, and mackerel. Capable of handling larger bluefish such as tuna.
| Product SKU | LIGHT JIGGING S63ML |
| length | 6'3" / 1.91M |
| Splicing method | grip joint |
| Number of parts | 2 |
| collapsed length(cm) | 146.5 |
| Weight (g) | 120 |
| Tip diameter | 1.8mm |
| Lure weight (g) | - |
| Jig weight (g) | MAX 160 |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | MAX 2 |
| Grip type | straight |
| Reel seat type(mm) | 437 |
| Carbon content (%) | 80.5% |
| JAN CODE | 4969363394347 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
LIGHT JIGGING S63ML
Well-suited for light tackle jigging that is nimble and fatigue-resistant. Adaptable to a wide range of species, including sea bream, sea bass, swordfish, and mackerel. Capable of handling larger bluefish such as tuna.
| Product SKU | LIGHT JIGGING S63ML |
| length | 6'3" / 1.91M |
| Splicing method | grip joint |
| Number of parts | 2 |
| collapsed length(cm) | 146.5 |
| Weight (g) | 120 |
| Tip diameter | 1.8mm |
| Lure weight (g) | - |
| Jig weight (g) | MAX 160 |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | MAX 2 |
| Grip type | straight |
| Reel seat type(mm) | 437 |
| Carbon content (%) | 80.5% |
| JAN CODE | 4969363394347 |



















