
Original: $138.99
-70%$138.99
$41.70The Story
LIGHT SHORE JIGGING S100L
A recommended model for those who prioritize both lightness and long-distance casting performance. Its length enhances casting distance, making it easier to respond to sudden surface activity at a distance. It is suitable for surf fishing as well as for situations where the fishing spot is elevated or rocky, making it easier to land fish. The rod is versatile and easy to handle with a wide range of lures, making it ideal for casting plugs long distances.
| Product SKU | LIGHT SHORE JIGGING S100L |
| length | 10'0" / 3.05M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 156.1 |
| Weight (g) | 187 |
| Tip diameter | 1.8mm |
| Lure weight (g) | - |
| Jig weight (g) | MAX 42 |
| Plug weight (g) | MAX 36 |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | MAX 2 |
| Grip type | separate |
| Reel seat type(mm) | 480 |
| Carbon content (%) | 98.8% |
| JAN CODE | 4969363354174 |
Description
LIGHT SHORE JIGGING S100L
A recommended model for those who prioritize both lightness and long-distance casting performance. Its length enhances casting distance, making it easier to respond to sudden surface activity at a distance. It is suitable for surf fishing as well as for situations where the fishing spot is elevated or rocky, making it easier to land fish. The rod is versatile and easy to handle with a wide range of lures, making it ideal for casting plugs long distances.
| Product SKU | LIGHT SHORE JIGGING S100L |
| length | 10'0" / 3.05M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 156.1 |
| Weight (g) | 187 |
| Tip diameter | 1.8mm |
| Lure weight (g) | - |
| Jig weight (g) | MAX 42 |
| Plug weight (g) | MAX 36 |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | MAX 2 |
| Grip type | separate |
| Reel seat type(mm) | 480 |
| Carbon content (%) | 98.8% |
| JAN CODE | 4969363354174 |



















