
The Story
MEBARU S76UL-S
A flexible rod that follows the delicate bites of rockfish (mebaru). The 'S76UL-T' with a tubular design excels in a variety of situations, while the 'S76UL-S' with a solid tip emphasizes bite detection performance.
| Product SKU | MEBARU S76UL-S |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 117 |
| Weight (g) | 75 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.5-5 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1-4 lb |
| Compatible line PE (No.) | 0.1-0.4 |
| Grip type | separate |
| Reel seat type(mm) | 230 |
| Carbon content (%) | 86.6% |
| JAN CODE | 4969363394217 |
Description
MEBARU S76UL-S
A flexible rod that follows the delicate bites of rockfish (mebaru). The 'S76UL-T' with a tubular design excels in a variety of situations, while the 'S76UL-S' with a solid tip emphasizes bite detection performance.
| Product SKU | MEBARU S76UL-S |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| collapsed length(cm) | 117 |
| Weight (g) | 75 |
| Tip diameter | 0.8mm |
| Lure weight (g) | 0.5-5 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | 1-4 lb |
| Compatible line PE (No.) | 0.1-0.4 |
| Grip type | separate |
| Reel seat type(mm) | 230 |
| Carbon content (%) | 86.6% |
| JAN CODE | 4969363394217 |



















