
Original: $111.99
-70%$111.99
$33.60The Story
SEABASS S106M
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S106M |
| length | 10'6" / 3.20M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 164 |
| Weight (g) | 180 |
| Tip diameter | 1.8mm |
| Lure weight (g) | 8-45 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.8-2 |
| Grip type | separate |
| Reel seat type(mm) | 437 |
| Carbon content (%) | 90.2% |
| JAN CODE | 4969363394132 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SEABASS S106M
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S106M |
| length | 10'6" / 3.20M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 164 |
| Weight (g) | 180 |
| Tip diameter | 1.8mm |
| Lure weight (g) | 8-45 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.8-2 |
| Grip type | separate |
| Reel seat type(mm) | 437 |
| Carbon content (%) | 90.2% |
| JAN CODE | 4969363394132 |



















