
Original: $89.99
-70%$89.99
$27.00The Story
SEABASS S90ML
A rod with excellent overall performance in casting, maneuvering, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish lurking in estuaries and surf zones.
| Product SKU | SEABASS S90ML |
| length | 9'0" / 2.74M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 141 |
| Weight (g) | 130 |
| Tip diameter | 1.7mm |
| Lure weight (g) | 6-32 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.6-1.5 |
| Grip type | separate |
| Reel seat type(mm) | 392 |
| Carbon content (%) | 91.2% |
| JAN CODE | 4969363394101 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SEABASS S90ML
A rod with excellent overall performance in casting, maneuvering, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish lurking in estuaries and surf zones.
| Product SKU | SEABASS S90ML |
| length | 9'0" / 2.74M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 141 |
| Weight (g) | 130 |
| Tip diameter | 1.7mm |
| Lure weight (g) | 6-32 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.6-1.5 |
| Grip type | separate |
| Reel seat type(mm) | 392 |
| Carbon content (%) | 91.2% |
| JAN CODE | 4969363394101 |



















