
Original: $91.99
-70%$91.99
$27.60The Story
SEABASS S96ML
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are suitable for targeting rivers and harbors, while the M power is adapted for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S96ML |
| length | 9'6" / 2.90M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 148.6 |
| Weight (g) | 140 |
| Tip diameter | 1.7mm |
| Lure weight (g) | 6-32 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.6-1.5 |
| Grip type | separate |
| Reel seat type(mm) | 407 |
| Carbon content (%) | 91.6% |
| JAN CODE | 4969363394118 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SEABASS S96ML
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are suitable for targeting rivers and harbors, while the M power is adapted for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S96ML |
| length | 9'6" / 2.90M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 148.6 |
| Weight (g) | 140 |
| Tip diameter | 1.7mm |
| Lure weight (g) | 6-32 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.6-1.5 |
| Grip type | separate |
| Reel seat type(mm) | 407 |
| Carbon content (%) | 91.6% |
| JAN CODE | 4969363394118 |



















