
The Story
| Model Number | 1500PG RIGHT |
| Gear Ratio | 5.1 |
| Max Drag (Kg) | 7.5 |
| Weight (g) | 405 |
| Spool Diameter/Width (mm) | 49/25 |
| Line Capacity PE (号-m) | 2-500, 2.5-400, 3-320 |
| Max Retrieval (cm/Handle Rotation) | 78 |
| Handle Length (mm) | 73/85 |
| Bearings (BB/Roller) | 8/1 |
| Yume Handle Knob Type | B |
| Yume Handle Type | BH-2, 4, 5, 6 |
| JAN Code | 4969363036698 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 1500PG RIGHT |
| Gear Ratio | 5.1 |
| Max Drag (Kg) | 7.5 |
| Weight (g) | 405 |
| Spool Diameter/Width (mm) | 49/25 |
| Line Capacity PE (号-m) | 2-500, 2.5-400, 3-320 |
| Max Retrieval (cm/Handle Rotation) | 78 |
| Handle Length (mm) | 73/85 |
| Bearings (BB/Roller) | 8/1 |
| Yume Handle Knob Type | B |
| Yume Handle Type | BH-2, 4, 5, 6 |
| JAN Code | 4969363036698 |



















