
The Story
| Model Number | 100HG RIGHT |
| Gear Ratio | 7.4 |
| Max Drag Power (Kg) | 4.0 |
| Weight (g) | 220 |
| Spool Diameter/Width (mm) | 33/19 |
| Line Capacity Nylon (lb-m) | 12-100, 14-90, 16-80, 20-65 |
| Max Retrieval (cm/Handle Rotation) | 77 |
| Handle Length (mm) | 42 |
| Bearings (BB/Roller) | 13/1 |
| Yume Handle Knob Type | A |
| Yume Handle Type | BH-1 |
| JAN Code | 4969363042361 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 100HG RIGHT |
| Gear Ratio | 7.4 |
| Max Drag Power (Kg) | 4.0 |
| Weight (g) | 220 |
| Spool Diameter/Width (mm) | 33/19 |
| Line Capacity Nylon (lb-m) | 12-100, 14-90, 16-80, 20-65 |
| Max Retrieval (cm/Handle Rotation) | 77 |
| Handle Length (mm) | 42 |
| Bearings (BB/Roller) | 13/1 |
| Yume Handle Knob Type | A |
| Yume Handle Type | BH-1 |
| JAN Code | 4969363042361 |



















