
The Story
| Model Number | 200HG RIGHT |
| Gear Ratio | 6.5 |
| Max Drag Power (Kg) | 6.0 |
| Weight (g) | 240 |
| Spool Diameter/Width (mm) | 38/21 |
| Line Capacity Nylon (lb-m) | 12-165, 14-145, 16-120, 20-100 |
| Max Retrieval (cm/Handle Rotation) | 78 |
| Handle Length (mm) | 42 |
| Bearings (BB/Roller) | 13/1 |
| Yume Handle Knob Type | A |
| Yume Handle Type | BH-1 |
| JAN Code | 4969363042385 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 200HG RIGHT |
| Gear Ratio | 6.5 |
| Max Drag Power (Kg) | 6.0 |
| Weight (g) | 240 |
| Spool Diameter/Width (mm) | 38/21 |
| Line Capacity Nylon (lb-m) | 12-165, 14-145, 16-120, 20-100 |
| Max Retrieval (cm/Handle Rotation) | 78 |
| Handle Length (mm) | 42 |
| Bearings (BB/Roller) | 13/1 |
| Yume Handle Knob Type | A |
| Yume Handle Type | BH-1 |
| JAN Code | 4969363042385 |



















