
The Story
B43UL-4
A highly portable 4-piece short bait rod. This rod excels in situations where mobility is crucial, such as fishing in small streams with dense brush or when frequent travel with the rod collapsed is necessary. It is ideal for challenging access areas that require steep climbs or navigating through thick undergrowth. The tip features a "Soft Tube Top," which, despite being tubular, provides flexibility for compact casting. The newly designed blanks incorporate "Spiral X" and "Hi-Power X," reducing rod wobble and twisting. This results in precise casting, allowing anglers to hit pinpoint targets accurately.
| Product number | B43UL-4 |
| Total length (ft.) | 4'3" |
| Total length (m) | 1.30 |
| Splicing method | Succession |
| Number of parts (pieces) | 4 |
| Collapsed length (cm) | 36.8 |
| Weight (g) | 75 |
| Tip diameter (mm) | 1.5 |
| Lure weight (g) | 1-7 |
| Compatible line nylon (lb) | 2-6 |
| Compatible line PE (No.) | 0.2-0.6 |
| grip type | straight |
| Reel seat position (mm) | 136 |
| Carbon content (%) | 91.8 |
| JAN Code | 4969363399380 |
Description
B43UL-4
A highly portable 4-piece short bait rod. This rod excels in situations where mobility is crucial, such as fishing in small streams with dense brush or when frequent travel with the rod collapsed is necessary. It is ideal for challenging access areas that require steep climbs or navigating through thick undergrowth. The tip features a "Soft Tube Top," which, despite being tubular, provides flexibility for compact casting. The newly designed blanks incorporate "Spiral X" and "Hi-Power X," reducing rod wobble and twisting. This results in precise casting, allowing anglers to hit pinpoint targets accurately.
| Product number | B43UL-4 |
| Total length (ft.) | 4'3" |
| Total length (m) | 1.30 |
| Splicing method | Succession |
| Number of parts (pieces) | 4 |
| Collapsed length (cm) | 36.8 |
| Weight (g) | 75 |
| Tip diameter (mm) | 1.5 |
| Lure weight (g) | 1-7 |
| Compatible line nylon (lb) | 2-6 |
| Compatible line PE (No.) | 0.2-0.6 |
| grip type | straight |
| Reel seat position (mm) | 136 |
| Carbon content (%) | 91.8 |
| JAN Code | 4969363399380 |



















