
The Story
S64UL+
A spinning model designed for natural drift fishing with lures. This rod is crafted to target cautious trout that have become unresponsive to twitching heavy sinking minnows in upstream fishing due to high fishing pressure in heavily fished mountain streams and open stream areas. To prevent the line from being unnecessarily carried away by the complex currents, the rod length is set slightly longer for a mountain stream item at 6'4". It combines high sensitivity to detect and control the drag from water currents on the line and lure, while maintaining enough delicacy to avoid missing subtle trout bites.
| Product number | S64UL+ |
| Total length (ft.) | 6'4" |
| Total length (m) | 1.93 |
| Splicing method | Inlay |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 99.4 |
| Weight (g) | 92 |
| Tip diameter (mm) | 1.6 |
| Lure weight (g) | 2-10 |
| Compatible line nylon (lb) | 2-8 |
| Compatible line PE (No.) | 0.2-0.8 |
| grip type | straight |
| Reel seat position (mm) | 190 |
| Carbon content (%) | 96.7 |
| JAN Code | 4969363399328 |
Description
S64UL+
A spinning model designed for natural drift fishing with lures. This rod is crafted to target cautious trout that have become unresponsive to twitching heavy sinking minnows in upstream fishing due to high fishing pressure in heavily fished mountain streams and open stream areas. To prevent the line from being unnecessarily carried away by the complex currents, the rod length is set slightly longer for a mountain stream item at 6'4". It combines high sensitivity to detect and control the drag from water currents on the line and lure, while maintaining enough delicacy to avoid missing subtle trout bites.
| Product number | S64UL+ |
| Total length (ft.) | 6'4" |
| Total length (m) | 1.93 |
| Splicing method | Inlay |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 99.4 |
| Weight (g) | 92 |
| Tip diameter (mm) | 1.6 |
| Lure weight (g) | 2-10 |
| Compatible line nylon (lb) | 2-8 |
| Compatible line PE (No.) | 0.2-0.8 |
| grip type | straight |
| Reel seat position (mm) | 190 |
| Carbon content (%) | 96.7 |
| JAN Code | 4969363399328 |



















