
The Story
S83ML
A spinning model designed for Cherry salmon in main rivers and large Rainbow trout in lakes. It allows for precise control of sinking deep minnows and heavy sinking minnows even in the strong currents of rivers. In lakes, it handles not only minnows but also a variety of spoon fishing techniques. The tip, which has been made softer than the previous model, reduces the chances of missing bites from large trout and supports delicate spoon fishing, whether in steady retrieves or falling actions. This model excels in fishing for Cherry salmon in rivers and large trout in lakes.
| Product number | S83ML |
| Total length (ft.) | 8'3" |
| Total length (m) | 2.51 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 129.6 |
| Weight (g) | 139 |
| Tip diameter (mm) | 1.9 |
| Lure weight (g) | 5-26 |
| Compatible line nylon (lb) | 6-16 |
| Compatible line PE (No.) | 0.6-1.5 |
| grip type | straight |
| Reel seat position (mm) | 291 |
| Carbon content (%) | 95.1 |
| JAN Code | 4969363399359 |
Description
S83ML
A spinning model designed for Cherry salmon in main rivers and large Rainbow trout in lakes. It allows for precise control of sinking deep minnows and heavy sinking minnows even in the strong currents of rivers. In lakes, it handles not only minnows but also a variety of spoon fishing techniques. The tip, which has been made softer than the previous model, reduces the chances of missing bites from large trout and supports delicate spoon fishing, whether in steady retrieves or falling actions. This model excels in fishing for Cherry salmon in rivers and large trout in lakes.
| Product number | S83ML |
| Total length (ft.) | 8'3" |
| Total length (m) | 2.51 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 129.6 |
| Weight (g) | 139 |
| Tip diameter (mm) | 1.9 |
| Lure weight (g) | 5-26 |
| Compatible line nylon (lb) | 6-16 |
| Compatible line PE (No.) | 0.6-1.5 |
| grip type | straight |
| Reel seat position (mm) | 291 |
| Carbon content (%) | 95.1 |
| JAN Code | 4969363399359 |



















