
The Story
| Model Number | 3000MHG |
| Gear Ratio | 5.8 |
| Practical Drag Force (Kg) | 3.5 |
| Max Drag Force (Kg) | 9 |
| Weight (g) | 195 |
| Spool Diameter (mm)/Stroke (mm) | 47/17 |
| Nylon Line Capacity (lb-m) | 8-130, 10-110, 12-85 |
| Nylon Line Capacity (mm-m) | - |
| Fluoro Line Capacity (lb-m) | 8-110, 10-90, 12-80 |
| PE Line Capacity (号-m) | 0.8-300, 1-220, 1.2-150 |
| Max Winding Length (cm per handle rotation) |
86 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-20 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C |
| JAN Code | 4969363043436 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 3000MHG |
| Gear Ratio | 5.8 |
| Practical Drag Force (Kg) | 3.5 |
| Max Drag Force (Kg) | 9 |
| Weight (g) | 195 |
| Spool Diameter (mm)/Stroke (mm) | 47/17 |
| Nylon Line Capacity (lb-m) | 8-130, 10-110, 12-85 |
| Nylon Line Capacity (mm-m) | - |
| Fluoro Line Capacity (lb-m) | 8-110, 10-90, 12-80 |
| PE Line Capacity (号-m) | 0.8-300, 1-220, 1.2-150 |
| Max Winding Length (cm per handle rotation) |
86 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-20 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C |
| JAN Code | 4969363043436 |



















