
The Story
| Model Number | 14000PG |
| Gear Ratio | 4.9 |
| Practical Drag (Kg) | 14 |
| Max Drag (Kg) | 25 |
| Weight (g) | 660 |
| Spool Diameter (mm) / Stroke (mm) | 68.6/22 |
| Nylon Line Capacity (号-m) | 10-195, 12-155, 14-140 |
| Nylon Line Capacity (mm-m) | 0.40-330, 0.47-240, 0.52-195 |
| Fluoro Line Capacity (号-m) | - |
| PE Line Capacity (号-m) | 6-300, 8-200, 10-165 |
| Max Winding Length (cm/handle turn) | 106 |
| Handle Length (mm) | 75 |
| Bearings (BB/Roller) | 10/1 |
| Yumeya Spool Type | S-17 |
| Yumeya Drag Knob Type | D-7 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Type | H-4 |
| Yumeya Handle Screw Cap Type | - |
| Yumeya Reel Stand Type | - |
| JAN Code | 4969363043511 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 14000PG |
| Gear Ratio | 4.9 |
| Practical Drag (Kg) | 14 |
| Max Drag (Kg) | 25 |
| Weight (g) | 660 |
| Spool Diameter (mm) / Stroke (mm) | 68.6/22 |
| Nylon Line Capacity (号-m) | 10-195, 12-155, 14-140 |
| Nylon Line Capacity (mm-m) | 0.40-330, 0.47-240, 0.52-195 |
| Fluoro Line Capacity (号-m) | - |
| PE Line Capacity (号-m) | 6-300, 8-200, 10-165 |
| Max Winding Length (cm/handle turn) | 106 |
| Handle Length (mm) | 75 |
| Bearings (BB/Roller) | 10/1 |
| Yumeya Spool Type | S-17 |
| Yumeya Drag Knob Type | D-7 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Type | H-4 |
| Yumeya Handle Screw Cap Type | - |
| Yumeya Reel Stand Type | - |
| JAN Code | 4969363043511 |



















