
The Story
| Model Number | 8000HG |
| Gear Ratio | 5.6 |
| Practical Drag (Kg) | 14 |
| Max Drag (Kg) | 25 |
| Weight (g) | 615 |
| Spool Diameter (mm) / Stroke (mm) | 61/22 |
| Nylon Line Capacity (号-m) | - |
| Nylon Line Capacity (mm-m) | - |
| Fluoro Line Capacity (号-m) | - |
| PE Line Capacity (号-m) | 3-410, 4-300, 5-250 |
| Max Winding Length (cm/handle turn) | 107 |
| Handle Length (mm) | 75 |
| Bearings (BB/Roller) | 10/1 |
| Yumeya Spool Type | - |
| Yumeya Drag Knob Type | D-7 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Type | H-4 |
| Yumeya Handle Screw Cap Type | - |
| Yumeya Reel Stand Type | - |
| JAN Code | 4969363042286 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 8000HG |
| Gear Ratio | 5.6 |
| Practical Drag (Kg) | 14 |
| Max Drag (Kg) | 25 |
| Weight (g) | 615 |
| Spool Diameter (mm) / Stroke (mm) | 61/22 |
| Nylon Line Capacity (号-m) | - |
| Nylon Line Capacity (mm-m) | - |
| Fluoro Line Capacity (号-m) | - |
| PE Line Capacity (号-m) | 3-410, 4-300, 5-250 |
| Max Winding Length (cm/handle turn) | 107 |
| Handle Length (mm) | 75 |
| Bearings (BB/Roller) | 10/1 |
| Yumeya Spool Type | - |
| Yumeya Drag Knob Type | D-7 |
| Yumeya Handle Knob Type | B |
| Yumeya Handle Type | H-4 |
| Yumeya Handle Screw Cap Type | - |
| Yumeya Reel Stand Type | - |
| JAN Code | 4969363042286 |



















