
Original: $421.99
-70%$421.99
$126.60The Story
| Model Number | 1000SSSPG |
| Gear Ratio | 4.4 |
| Practical Drag Force (Kg) | 2 |
| Max Drag Force (Kg) | 3 |
| Weight (g) | 140 |
| Spool Diameter (mm)/Stroke (mm) | 40/13.5 |
| Nylon Line Capacity (No.-m) | - |
| Nylon Line Capacity (lb-m) | 2-100, 3-60 |
| Nylon Line Capacity (mm-m) | - |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 2-80, 3-55 |
| PE Line Capacity (No.-m) | 0.3-120, 0.4-90 |
| Max Retrieve Length (cm/Handle Turn) | 55 |
| Handle Length (mm) | 35 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-30 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-10 |
| Yumeya Handle Screw Cap Type | HC-3 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045225 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 1000SSSPG |
| Gear Ratio | 4.4 |
| Practical Drag Force (Kg) | 2 |
| Max Drag Force (Kg) | 3 |
| Weight (g) | 140 |
| Spool Diameter (mm)/Stroke (mm) | 40/13.5 |
| Nylon Line Capacity (No.-m) | - |
| Nylon Line Capacity (lb-m) | 2-100, 3-60 |
| Nylon Line Capacity (mm-m) | - |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 2-80, 3-55 |
| PE Line Capacity (No.-m) | 0.3-120, 0.4-90 |
| Max Retrieve Length (cm/Handle Turn) | 55 |
| Handle Length (mm) | 35 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-30 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-10 |
| Yumeya Handle Screw Cap Type | HC-3 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045225 |






















