
Original: $466.99
-70%$466.99
$140.10The Story
| Model Number | 3000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Force (Kg) | 3.5 |
| Max Drag Force (Kg) | 9 |
| Weight (g) | 185 |
| Spool Diameter (mm)/Stroke (mm) | 47/17 |
| Nylon Line Capacity (No.-m) | 1.5-165, 1.7-150, 2-130 |
| Nylon Line Capacity (lb-m) | 8-130, 10-110, 12-85 |
| Nylon Line Capacity (mm-m) | 0.25-125, 0.30-85 |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 8-110, 10-90, 12-80 |
| PE Line Capacity (No.-m) | 1-190, 1.2-150, 1.5-120 |
| Max Retrieve Length (cm/Handle Turn) | 84 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-33 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045331 |
Description
| Model Number | 3000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Force (Kg) | 3.5 |
| Max Drag Force (Kg) | 9 |
| Weight (g) | 185 |
| Spool Diameter (mm)/Stroke (mm) | 47/17 |
| Nylon Line Capacity (No.-m) | 1.5-165, 1.7-150, 2-130 |
| Nylon Line Capacity (lb-m) | 8-130, 10-110, 12-85 |
| Nylon Line Capacity (mm-m) | 0.25-125, 0.30-85 |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 8-110, 10-90, 12-80 |
| PE Line Capacity (No.-m) | 1-190, 1.2-150, 1.5-120 |
| Max Retrieve Length (cm/Handle Turn) | 84 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-33 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045331 |



















