
Original: $409.99
-70%$409.99
$123.00The Story
| Model Number | C2500S |
| Gear Ratio | 5.1 |
| Practical Drag Force (Kg) | 2 |
| Max Drag Force (Kg) | 3 |
| Weight (g) | 150 |
| Spool Diameter (mm)/Stroke (mm) | 44/13.5 |
| Nylon Line Capacity (No.-m) | - |
| Nylon Line Capacity (lb-m) | 5-110, 6-95, 8-70 |
| Nylon Line Capacity (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 4-130, 5-100, 6-80 |
| PE Line Capacity (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Max Retrieve Length (cm/Handle Turn) | 70 |
| Handle Length (mm) | 45 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-31, 32 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-10 |
| Yumeya Handle Screw Cap Type | HC-3 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045256 |
Description
| Model Number | C2500S |
| Gear Ratio | 5.1 |
| Practical Drag Force (Kg) | 2 |
| Max Drag Force (Kg) | 3 |
| Weight (g) | 150 |
| Spool Diameter (mm)/Stroke (mm) | 44/13.5 |
| Nylon Line Capacity (No.-m) | - |
| Nylon Line Capacity (lb-m) | 5-110, 6-95, 8-70 |
| Nylon Line Capacity (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Fluorocarbon Line Capacity (No.-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 4-130, 5-100, 6-80 |
| PE Line Capacity (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Max Retrieve Length (cm/Handle Turn) | 70 |
| Handle Length (mm) | 45 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-31, 32 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-10 |
| Yumeya Handle Screw Cap Type | HC-3 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045256 |



















