
Original: $204.99
-70%$204.99
$61.50The Story
| Model Number | S58UL-S/4 |
| Overall Length | 5'8" |
| Overall Length | 1.73 m |
| Number of Sections | 4 pcs |
| Closed Length | 50 cm |
| Weight | 65 g |
| Tip Diameter | 0.7 mm |
| Lure Weight | 0.6-6 g |
| Jig Weight | - |
| Egi Size | - |
| Sinker Load | 0.3-2 |
| Suitable Line Nylon/Fluoro | 1-3 lb |
| Suitable Line PE | MAX 0.6 |
| Reel Seat Position | 200 mm |
| Carbon Content | 90.50% |
| JAN Code | 4969363357199 |
Description
| Model Number | S58UL-S/4 |
| Overall Length | 5'8" |
| Overall Length | 1.73 m |
| Number of Sections | 4 pcs |
| Closed Length | 50 cm |
| Weight | 65 g |
| Tip Diameter | 0.7 mm |
| Lure Weight | 0.6-6 g |
| Jig Weight | - |
| Egi Size | - |
| Sinker Load | 0.3-2 |
| Suitable Line Nylon/Fluoro | 1-3 lb |
| Suitable Line PE | MAX 0.6 |
| Reel Seat Position | 200 mm |
| Carbon Content | 90.50% |
| JAN Code | 4969363357199 |



















