
The Story
S76UL-S
All-Rounder for Tempting Fish The S76UL-S is highly advantageous in tough conditions. By using the flexible yet high-strength solid "Tough Tech α," it has noticeably reduced tip stiffness compared to the S76UL-T. While it struggles with heavier rigs, it excels with lighter rigs. It handles under 1g jig heads with ease, making it well-suited for fishing in areas like fishing ports, harbors, and breakwaters where fish are wary.
| Product SKU | S76UL-S |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| Collapsed length (cm) | 117.2cm |
| Weight(g) | 64 |
| Tip diameter | 0.8mm |
| Lureweight (g) | 0.5-5 |
| Compatible line nylon/fluoro(lb) | 1-3 |
| Compatible line PE (No.) | 0.1-0.4 |
| Reel seat position | 260mm |
| reel seat type | UPLOCK |
| Carbon content(%) | 83.8 |
Description
S76UL-S
All-Rounder for Tempting Fish The S76UL-S is highly advantageous in tough conditions. By using the flexible yet high-strength solid "Tough Tech α," it has noticeably reduced tip stiffness compared to the S76UL-T. While it struggles with heavier rigs, it excels with lighter rigs. It handles under 1g jig heads with ease, making it well-suited for fishing in areas like fishing ports, harbors, and breakwaters where fish are wary.
| Product SKU | S76UL-S |
| length | 7'6" / 2.29M |
| Splicing method | Succession |
| Number of parts | 2 |
| Collapsed length (cm) | 117.2cm |
| Weight(g) | 64 |
| Tip diameter | 0.8mm |
| Lureweight (g) | 0.5-5 |
| Compatible line nylon/fluoro(lb) | 1-3 |
| Compatible line PE (No.) | 0.1-0.4 |
| Reel seat position | 260mm |
| reel seat type | UPLOCK |
| Carbon content(%) | 83.8 |



















