
The Story
Suitable for various lures like spoons, minnows, and crankbaits in area trout fishing. An all-around performer. Spec comparison.
| Model | S60SUL |
| Length | 6'0" |
| Length | 1.83 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 93.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 0.6-6 g |
| Suitable Nylon Line | 1.5-4 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 95.30% |
| JAN Code | 4969363395269 |
Description
Suitable for various lures like spoons, minnows, and crankbaits in area trout fishing. An all-around performer. Spec comparison.
| Model | S60SUL |
| Length | 6'0" |
| Length | 1.83 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 93.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 0.6-6 g |
| Suitable Nylon Line | 1.5-4 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 95.30% |
| JAN Code | 4969363395269 |



















