
The Story
Suitable for various lures like spoons, minnows, and crankbaits in area trout fishing. An all-around performer. Spec comparison.
| Model | S63SUL |
| Length | 6'3" |
| Length | 1.91 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 97.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 0.6-6 g |
| Suitable Nylon Line | 1.5-4 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 95.50% |
| JAN Code | 4969363395276 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Suitable for various lures like spoons, minnows, and crankbaits in area trout fishing. An all-around performer. Spec comparison.
| Model | S63SUL |
| Length | 6'3" |
| Length | 1.91 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 97.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 0.6-6 g |
| Suitable Nylon Line | 1.5-4 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 95.50% |
| JAN Code | 4969363395276 |



















