
The Story
Suitable for targeting large fish in area trout fishing and using large spoons and plugs. Also effective for heavy sinking minnows for native trout in mountain streams. Spec comparison.
| Model | S63UL |
| Length | 6'3" |
| Length | 1.91 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 97.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 1-8 g |
| Suitable Nylon Line | 1.5-6 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 97.20% |
| JAN Code | 4969363395306 |
Description
Suitable for targeting large fish in area trout fishing and using large spoons and plugs. Also effective for heavy sinking minnows for native trout in mountain streams. Spec comparison.
| Model | S63UL |
| Length | 6'3" |
| Length | 1.91 m |
| Joint Type | Reverse Parallel Joint |
| Sections (pcs) | 2 pcs |
| Stored Length | 97.9 cm |
| Weight | 77 g |
| Tip Diameter | 1.3 mm |
| Lure Weight | 1-8 g |
| Suitable Nylon Line | 1.5-6 lb |
| Suitable PE Line | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position | 174 mm |
| Carbon Content | 97.20% |
| JAN Code | 4969363395306 |



















