
Original: $305.06
-70%$305.06
$91.52The Story
TSS#3-267B
Mid & Long distance model Effective for mainly 1/2~5/8oz and it has enough power for 1pz lure. It is good at full sized shallow running lure to deep diving lure, and lipless crank bait for weed area. Enable to light cover flog game.
| MODEL | TSS#3-267B |
| TYPE | B |
| LENGTH ( m [ft]) | 2.00[6'7"] |
| PCS. | 2 (D.H) |
| ACTION | RF |
| CLOSED LENGTH (cm) | 171 |
| LURE WT (g) | MAX35[1-1/4] |
| LINE (lb) | MAX20 |
| REAR GRIP LENGTH (mm) | 260 |
| TIP DIA (mm) | 1.9 |
| ROD WT (g) | 124 |
| CARBON /GLASS(%) | 88/12 |
| JAN CODE | 4533933021850 |
Description
TSS#3-267B
Mid & Long distance model Effective for mainly 1/2~5/8oz and it has enough power for 1pz lure. It is good at full sized shallow running lure to deep diving lure, and lipless crank bait for weed area. Enable to light cover flog game.
| MODEL | TSS#3-267B |
| TYPE | B |
| LENGTH ( m [ft]) | 2.00[6'7"] |
| PCS. | 2 (D.H) |
| ACTION | RF |
| CLOSED LENGTH (cm) | 171 |
| LURE WT (g) | MAX35[1-1/4] |
| LINE (lb) | MAX20 |
| REAR GRIP LENGTH (mm) | 260 |
| TIP DIA (mm) | 1.9 |
| ROD WT (g) | 124 |
| CARBON /GLASS(%) | 88/12 |
| JAN CODE | 4533933021850 |

















