
The Story
| Model Number | 1653R-3 |
| Total Length (ft.) | 6'6" |
| Total Length (m) | 1.98 |
| Taper | R |
| Sections (pcs) | 3 |
| Folded Length (cm) | 130 |
| Weight (g) | 127 |
| Tip Diameter (mm) | 2.0 |
| Lure Weight (g) | 10-40 |
| Jig Weight (g) | MAX 180 |
| Suitable Line Nylon (lb) | 14-28 |
| Suitable Line PE (#) | MAX 3 |
| Suitable Ex. Butt | Type B |
| Carbon Content | 98.7% |
| JAN Code | 4969363399960 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 1653R-3 |
| Total Length (ft.) | 6'6" |
| Total Length (m) | 1.98 |
| Taper | R |
| Sections (pcs) | 3 |
| Folded Length (cm) | 130 |
| Weight (g) | 127 |
| Tip Diameter (mm) | 2.0 |
| Lure Weight (g) | 10-40 |
| Jig Weight (g) | MAX 180 |
| Suitable Line Nylon (lb) | 14-28 |
| Suitable Line PE (#) | MAX 3 |
| Suitable Ex. Butt | Type B |
| Carbon Content | 98.7% |
| JAN Code | 4969363399960 |



















