
Original: $672.99
-70%$672.99
$201.90The Story
| Model Number | 17114R-2 |
| Total Length (ft.) | 7'8" |
| Total Length (m) | 2.34 |
| Taper | RS |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 180 |
| Tip Diameter (mm) | 2.8 |
| Lure Weight (g) | 15-140 |
| Jig Weight (g) | MAX 400 |
| Suitable Line Nylon (lb) | 16-50 |
| Suitable Line PE (#) | MAX 6 |
| Suitable Ex. Butt | - |
| Carbon Content | 98.1% |
| JAN Code | 4969363381170 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 17114R-2 |
| Total Length (ft.) | 7'8" |
| Total Length (m) | 2.34 |
| Taper | RS |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 180 |
| Tip Diameter (mm) | 2.8 |
| Lure Weight (g) | 15-140 |
| Jig Weight (g) | MAX 400 |
| Suitable Line Nylon (lb) | 16-50 |
| Suitable Line PE (#) | MAX 6 |
| Suitable Ex. Butt | - |
| Carbon Content | 98.1% |
| JAN Code | 4969363381170 |
















