
Original: $506.60
-70%$506.60
$151.98The Story
| Model Number | 2651F-3 |
| Total Length (ft.) | 8'3" |
| Total Length (m) | 2.51 |
| Taper | R |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 152 |
| Tip Diameter (mm) | 2.0 |
| Lure Weight (g) | 7-30 |
| Jig Weight (g) | - |
| Suitable Line Nylon (lb) | 12-22 |
| Suitable Line PE (#) | MAX 2 |
| Suitable Ex. Butt | - |
| Carbon Content | 99.2% |
| JAN Code | 4969363246547 |
Description
| Model Number | 2651F-3 |
| Total Length (ft.) | 8'3" |
| Total Length (m) | 2.51 |
| Taper | R |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 152 |
| Tip Diameter (mm) | 2.0 |
| Lure Weight (g) | 7-30 |
| Jig Weight (g) | - |
| Suitable Line Nylon (lb) | 12-22 |
| Suitable Line PE (#) | MAX 2 |
| Suitable Ex. Butt | - |
| Carbon Content | 99.2% |
| JAN Code | 4969363246547 |
















