
Original: $530.39
-70%$530.39
$159.12The Story
| Model Number | 2652R-3 |
| Total Length (ft.) | 6'6" |
| Total Length (m) | 1.98 |
| Taper | F |
| Sections (pcs) | 3 |
| Folded Length (cm) | 130 |
| Weight (g) | 107 |
| Tip Diameter (mm) | 1.7 |
| Lure Weight (g) | 5-15 |
| Jig Weight (g) | MAX 80 |
| Suitable Line Nylon (lb) | 5-12 |
| Suitable Line PE (#) | MAX 1.2 |
| Suitable Ex. Butt | Type C |
| Carbon Content | 99.9% |
| JAN Code | 4969363246547 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 2652R-3 |
| Total Length (ft.) | 6'6" |
| Total Length (m) | 1.98 |
| Taper | F |
| Sections (pcs) | 3 |
| Folded Length (cm) | 130 |
| Weight (g) | 107 |
| Tip Diameter (mm) | 1.7 |
| Lure Weight (g) | 5-15 |
| Jig Weight (g) | MAX 80 |
| Suitable Line Nylon (lb) | 5-12 |
| Suitable Line PE (#) | MAX 1.2 |
| Suitable Ex. Butt | Type C |
| Carbon Content | 99.9% |
| JAN Code | 4969363246547 |



















