
Original: $622.99
-70%$622.99
$186.90The Story
| Model Number | 2704RS-2 |
| Total Length (ft.) | 7'0" |
| Total Length (m) | 2.13 |
| Taper | R |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 105 |
| Tip Diameter (mm) | 1.8 |
| Lure Weight (g) | 7-20 |
| Jig Weight (g) | MAX 120 |
| Suitable Line Nylon (lb) | 8-20 |
| Suitable Line PE (#) | MAX 1.5 |
| Suitable Ex. Butt | - |
| Carbon Content | 99.9% |
| JAN Code | 4969363399991 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | 2704RS-2 |
| Total Length (ft.) | 7'0" |
| Total Length (m) | 2.13 |
| Taper | R |
| Sections (pcs) | 2 |
| Folded Length (cm) | 130 |
| Weight (g) | 105 |
| Tip Diameter (mm) | 1.8 |
| Lure Weight (g) | 7-20 |
| Jig Weight (g) | MAX 120 |
| Suitable Line Nylon (lb) | 8-20 |
| Suitable Line PE (#) | MAX 1.5 |
| Suitable Ex. Butt | - |
| Carbon Content | 99.9% |
| JAN Code | 4969363399991 |
















