
The Story
2952R-3
Equipped with a mildly tuned tip that is less likely to knock off bites. Based on the 2953R-3, the tip is mildly tuned to make it less likely to knock off bites, with an eye on targets such as sea bass, flounder, and cherry salmon lurking in the surf or at the mouths of large rivers. The easy-to-handle grip length setting provides a comfortable feel when fishing while wading.
| Model Number | 2952R-3 |
| Length (ft.) | 9'6" (ft.) |
| Length (m) | 2.90 (m) |
| Sections (pcs) | 3 (pcs) |
| Packed Length (cm) | 130 (cm) |
| Weight (g) | 245 (g) |
| Tip Diameter (mm) | 1.6 (mm) |
| Jig Weight (g) | 15-40 (g) |
| Plug Weight (g) | MAX 40 (g) |
| PE Line Rating (#) | MAX 2 (#) |
| Max Drag (kg) | 2.5 (kg) |
| Grip Length (mm) | 350 (mm) |
| Carbon Content (%) | 98.7 (%) |
| JAN Code | 4969363301956 |
Description
2952R-3
Equipped with a mildly tuned tip that is less likely to knock off bites. Based on the 2953R-3, the tip is mildly tuned to make it less likely to knock off bites, with an eye on targets such as sea bass, flounder, and cherry salmon lurking in the surf or at the mouths of large rivers. The easy-to-handle grip length setting provides a comfortable feel when fishing while wading.
| Model Number | 2952R-3 |
| Length (ft.) | 9'6" (ft.) |
| Length (m) | 2.90 (m) |
| Sections (pcs) | 3 (pcs) |
| Packed Length (cm) | 130 (cm) |
| Weight (g) | 245 (g) |
| Tip Diameter (mm) | 1.6 (mm) |
| Jig Weight (g) | 15-40 (g) |
| Plug Weight (g) | MAX 40 (g) |
| PE Line Rating (#) | MAX 2 (#) |
| Max Drag (kg) | 2.5 (kg) |
| Grip Length (mm) | 350 (mm) |
| Carbon Content (%) | 98.7 (%) |
| JAN Code | 4969363301956 |



















