
The Story
B60UL
A bait rod designed for fishing in mountain streams to open streams. This versatile rod handles everything from fishing with heavy sinking minnows in an upstream approach to using spoons and minnows for downcasts. By combining a soft tip with a hard belly, it enables compact casting with just the tip. The newly designed blanks with "Spiral X" and "Hi-Power X" reduce twisting and wobble, enhancing casting accuracy, lure control, and fighting performance with large trout. It is suitable for not only Yamame and Amago over 30 cm but also Satsukimasu and Rainbow trout over 40 cm.
| Product number | B60UL |
| Total length (ft.) | 6'0" |
| Total length (m) | 1.83 |
| Splicing method | Inlay |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 94.3 |
| Weight (g) | 85 |
| Tip diameter (mm) | 1.6 |
| Lure weight (g) | 2-9 |
| Compatible line nylon (lb) | 2-8 |
| Compatible line PE (No.) | 0.2-0.8 |
| grip type | straight |
| Reel seat position (mm) | 156 |
| Carbon content (%) | 88.7 |
| JAN Code | 4969363399410 |
Description
B60UL
A bait rod designed for fishing in mountain streams to open streams. This versatile rod handles everything from fishing with heavy sinking minnows in an upstream approach to using spoons and minnows for downcasts. By combining a soft tip with a hard belly, it enables compact casting with just the tip. The newly designed blanks with "Spiral X" and "Hi-Power X" reduce twisting and wobble, enhancing casting accuracy, lure control, and fighting performance with large trout. It is suitable for not only Yamame and Amago over 30 cm but also Satsukimasu and Rainbow trout over 40 cm.
| Product number | B60UL |
| Total length (ft.) | 6'0" |
| Total length (m) | 1.83 |
| Splicing method | Inlay |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 94.3 |
| Weight (g) | 85 |
| Tip diameter (mm) | 1.6 |
| Lure weight (g) | 2-9 |
| Compatible line nylon (lb) | 2-8 |
| Compatible line PE (No.) | 0.2-0.8 |
| grip type | straight |
| Reel seat position (mm) | 156 |
| Carbon content (%) | 88.7 |
| JAN Code | 4969363399410 |



















