
The Story
| Model | B60-2 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 139.8cm |
| Weight | 138g |
| Tip Diameter | 2.0mm |
| Jig Weight | MAX 160g |
| PE Line Rating | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 410mm |
| Reel Seat Type | Downlock |
| Carbon Content | 92.1% |
| JAN Code | 4969363301338 |
Description
| Model | B60-2 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 139.8cm |
| Weight | 138g |
| Tip Diameter | 2.0mm |
| Jig Weight | MAX 160g |
| PE Line Rating | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 410mm |
| Reel Seat Type | Downlock |
| Carbon Content | 92.1% |
| JAN Code | 4969363301338 |
















