
The Story
| Model | S60-2 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 131.6cm |
| Weight | 160g |
| Tip Diameter | 2.1mm |
| Jig Weight | MAX 160g |
| PE Line Rating | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 465mm |
| Reel Seat Type | Uplock |
| Carbon Content | 94% |
| JAN Code | 4969363301284 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model | S60-2 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 131.6cm |
| Weight | 160g |
| Tip Diameter | 2.1mm |
| Jig Weight | MAX 160g |
| PE Line Rating | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 465mm |
| Reel Seat Type | Uplock |
| Carbon Content | 94% |
| JAN Code | 4969363301284 |
















