
The Story
| Model | S60-3 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 132.6cm |
| Weight | 172g |
| Tip Diameter | 2.2mm |
| Jig Weight | MAX 180g |
| PE Line Rating | MAX 3 |
| Max Drag | 6kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 465mm |
| Reel Seat Type | Uplock |
| Carbon Content | 92.9% |
| JAN Code | 4969363301291 |
Description
| Model | S60-3 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 132.6cm |
| Weight | 172g |
| Tip Diameter | 2.2mm |
| Jig Weight | MAX 180g |
| PE Line Rating | MAX 3 |
| Max Drag | 6kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 465mm |
| Reel Seat Type | Uplock |
| Carbon Content | 92.9% |
| JAN Code | 4969363301291 |
















