
The Story
| Model | S60-4 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 132.1cm |
| Weight | 185g |
| Tip Diameter | 2.4mm |
| Jig Weight | MAX 210g |
| PE Line Rating | MAX 4 |
| Max Drag | 8kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 470mm |
| Reel Seat Type | Uplock |
| Carbon Content | 92.8% |
| JAN Code | 4969363301307 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model | S60-4 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 132.1cm |
| Weight | 185g |
| Tip Diameter | 2.4mm |
| Jig Weight | MAX 210g |
| PE Line Rating | MAX 4 |
| Max Drag | 8kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 470mm |
| Reel Seat Type | Uplock |
| Carbon Content | 92.8% |
| JAN Code | 4969363301307 |
















