
The Story
| Model | S60-5 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 129.7cm |
| Weight | 193g |
| Tip Diameter | 2.8mm |
| Jig Weight | MAX 250g |
| PE Line Rating | MAX 5 |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 475mm |
| Reel Seat Type | Uplock |
| Carbon Content | 84.5% |
| JAN Code | 4969363301314 |
Description
| Model | S60-5 |
| Length (ft.) | 6'0" |
| Length | 1.83m |
| Sections | 2 |
| Folded Length | 129.7cm |
| Weight | 193g |
| Tip Diameter | 2.8mm |
| Jig Weight | MAX 250g |
| PE Line Rating | MAX 5 |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 475mm |
| Reel Seat Type | Uplock |
| Carbon Content | 84.5% |
| JAN Code | 4969363301314 |
















