
The Story
| Model Number | S63-2 |
| Length (ft.) | 6'3" |
| Length | 1.91m |
| Sections | 2 |
| Folded Length | 147.4cm |
| Weight | 127g |
| Tip Diameter | 1.9mm |
| Jig Weight | 40-160g |
| Line Rating PE (#) | MAX 2 |
| Max Drag | 4kg |
| Max Drag Angle | 45° |
| Reel Seat Position | 435mm |
| Reel Seat Type | UPLock |
| Carbon Content | 91.3% |
| JAN Code | 4969363301406 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Model Number | S63-2 |
| Length (ft.) | 6'3" |
| Length | 1.91m |
| Sections | 2 |
| Folded Length | 147.4cm |
| Weight | 127g |
| Tip Diameter | 1.9mm |
| Jig Weight | 40-160g |
| Line Rating PE (#) | MAX 2 |
| Max Drag | 4kg |
| Max Drag Angle | 45° |
| Reel Seat Position | 435mm |
| Reel Seat Type | UPLock |
| Carbon Content | 91.3% |
| JAN Code | 4969363301406 |
















