
The Story
Ukikuki Top" Short Model
Depth range: 0–70m+
This model features a meticulously refined visual sensitivity ("eye sensitivity") and exceptional maneuverability due to its compact length, making it stand out.
| Model | B511UK-GS |
| Length | 5'11" ft. |
| Length | 1.80 m |
| Sections | 3 pcs |
| Packed Length | 98.3 cm |
| Weight | 87 g |
| Tip Diameter | 0.9 mm |
| Sutte Size | No.3~20 |
| Sutte Weight | 10~75 g |
| Line PE | No.0.4~1 |
| Reel Seat Position | 386 mm |
| Reel Seat Type | Downlock |
| Carbon Content | 98 % |
| JAN Code | 4969363238689 |
Description
Ukikuki Top" Short Model
Depth range: 0–70m+
This model features a meticulously refined visual sensitivity ("eye sensitivity") and exceptional maneuverability due to its compact length, making it stand out.
| Model | B511UK-GS |
| Length | 5'11" ft. |
| Length | 1.80 m |
| Sections | 3 pcs |
| Packed Length | 98.3 cm |
| Weight | 87 g |
| Tip Diameter | 0.9 mm |
| Sutte Size | No.3~20 |
| Sutte Weight | 10~75 g |
| Line PE | No.0.4~1 |
| Reel Seat Position | 386 mm |
| Reel Seat Type | Downlock |
| Carbon Content | 98 % |
| JAN Code | 4969363238689 |







