
The Story
S78MH+
Technical All-Rounder for Greenling, Rockfish, and Sea Bass This rod shortens the S83MH design, enhancing maneuverability. It pairs especially well with swimming rigs, and its softer tip effectively detects bites from medium and small-sized Kijihata. After hooking, the robust butt power provides ample strength, making it suitable for power reeling. It's also excellent for handling on a boat.
| Model No. | S78MH+ |
| Total Length (ft.) | 7'8" |
| Total Length (m) | 2.34 |
| Joint Type | Nami-Zugi |
| Number of Sections | 2 |
| Packed Length (cm) | 120.7 |
| Weight (g) | 117 |
| Tip Diameter (mm) | 1.8 |
| Lure Weight (g) | 8-40 |
| Suitable Line Nylon/Fluoro (lb) | 6-16 |
| Suitable Line PE (号) | MAX 2 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 340 |
| Reel Seat Type | Uplock |
| Carbon Content (%) | 99.2 |
| JAN Code | 4969363353191 |
Description
S78MH+
Technical All-Rounder for Greenling, Rockfish, and Sea Bass This rod shortens the S83MH design, enhancing maneuverability. It pairs especially well with swimming rigs, and its softer tip effectively detects bites from medium and small-sized Kijihata. After hooking, the robust butt power provides ample strength, making it suitable for power reeling. It's also excellent for handling on a boat.
| Model No. | S78MH+ |
| Total Length (ft.) | 7'8" |
| Total Length (m) | 2.34 |
| Joint Type | Nami-Zugi |
| Number of Sections | 2 |
| Packed Length (cm) | 120.7 |
| Weight (g) | 117 |
| Tip Diameter (mm) | 1.8 |
| Lure Weight (g) | 8-40 |
| Suitable Line Nylon/Fluoro (lb) | 6-16 |
| Suitable Line PE (号) | MAX 2 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 340 |
| Reel Seat Type | Uplock |
| Carbon Content (%) | 99.2 |
| JAN Code | 4969363353191 |










