
The Story
S60SUL
A versatile rod that can handle various lures such as spoons, crankbaits, and minnows. It serves as a core item that can adapt to a wide range of ponds, from targeting large numbers of small fish to aiming for bigger catches.
| Model No. | S60SUL |
| Length (ft.) | 6'0" |
| Length (m) | 1.83 |
| Joint Type | Reverse Joint |
| Sections (pcs) | 2 |
| Folded Length (cm) | 93.9 |
| Weight (g) | 71 |
| Tip Diameter (mm) | 1.3 |
| Lure Weight (g) | 0.5-4.5 |
| Suitable Line Nylon (lb) | 1.5-4 |
| Suitable Line PE (size) | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 174 |
| Reel Seat Type | DOWNLOCK |
| Carbon Content (%) | 87.8 |
| JAN Code | 4969363332875 |
Description
S60SUL
A versatile rod that can handle various lures such as spoons, crankbaits, and minnows. It serves as a core item that can adapt to a wide range of ponds, from targeting large numbers of small fish to aiming for bigger catches.
| Model No. | S60SUL |
| Length (ft.) | 6'0" |
| Length (m) | 1.83 |
| Joint Type | Reverse Joint |
| Sections (pcs) | 2 |
| Folded Length (cm) | 93.9 |
| Weight (g) | 71 |
| Tip Diameter (mm) | 1.3 |
| Lure Weight (g) | 0.5-4.5 |
| Suitable Line Nylon (lb) | 1.5-4 |
| Suitable Line PE (size) | 0.2-0.6 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 174 |
| Reel Seat Type | DOWNLOCK |
| Carbon Content (%) | 87.8 |
| JAN Code | 4969363332875 |



















