
The Story
S60XUL
A rod specialized for capturing fish during frequent short bites. It truly shines when using lightweight spoons around 1.5g and micro crankbaits.
| Model No. | S60XUL |
| Length (ft.) | 6'0" |
| Length (m) | 1.83 |
| Joint Type | Reverse Joint |
| Sections (pcs) | 2 |
| Folded Length (cm) | 93.9 |
| Weight (g) | 68 |
| Tip Diameter (mm) | 1.3 |
| Lure Weight (g) | 0.4-3.5 |
| Suitable Line Nylon (lb) | 45294 |
| Suitable Line PE (size) | 0.15-0.4 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 174 |
| Reel Seat Type | DOWNLOCK |
| Carbon Content (%) | 88.6 |
| JAN Code | 4969363332813 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
S60XUL
A rod specialized for capturing fish during frequent short bites. It truly shines when using lightweight spoons around 1.5g and micro crankbaits.
| Model No. | S60XUL |
| Length (ft.) | 6'0" |
| Length (m) | 1.83 |
| Joint Type | Reverse Joint |
| Sections (pcs) | 2 |
| Folded Length (cm) | 93.9 |
| Weight (g) | 68 |
| Tip Diameter (mm) | 1.3 |
| Lure Weight (g) | 0.4-3.5 |
| Suitable Line Nylon (lb) | 45294 |
| Suitable Line PE (size) | 0.15-0.4 |
| Grip Type | Separate |
| Reel Seat Position (mm) | 174 |
| Reel Seat Type | DOWNLOCK |
| Carbon Content (%) | 88.6 |
| JAN Code | 4969363332813 |



















