Original: $47.99
-70%$47.99
$14.40The Story
Shimano OCEA 8 PE Line
The Shimano OCEA 8 is a premium 8-strand PE braided fishing line, designed for targeting medium to large offshore game fish. It offers an excellent balance of strength, durability, and flexibility, making it ideal for both jigging and casting applications.
Features
-
Material: 100% PE
-
Specific Gravity: 0.97
-
Color Options:
-
Five-color segmented version (for jigging and casting)
-
Solid navy blue version (casting-focused)
-
-
Size Range: #1.5 to #12
-
Length Options: 200m / 300m / 400m / 500m
Performance Summary
-
Thickness: Average
-
Roundness: Average
-
Visibility & Color Retention: Good
-
Tensile Strength: Strong
-
Rigidity & Flexibility: Slightly flexible
-
Casting Distance & Smoothness: Standard for an 8-strand braid
-
Sensitivity & Stretch: Average
-
Durability: Excellent
OCEA 8 is highly durable under high tension and heavy fights, providing stable performance even in harsh offshore environments.
Recommended For
-
Intermediate to advanced anglers seeking a reliable, high-performance PE line.
-
Offshore jigging, casting, and big game fishing setups requiring premium quality.
Personal Note
Extensive use of #3 and #5 sizes has proven excellent tension control and impact resistance without significant wear or bulkiness.
| Model Number | Color | PE | Length (m) | Size | Max Strength (lb) | Max Strength (kg) | Product Code | JAN Code |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 1.5 | 33 | 15 | 647573 | 4969363647573 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 2 | 45 | 20.4 | 647580 | 4969363647580 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 3 | 63 | 28.6 | 647597 | 4969363647597 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 4 | 76 | 34.5 | 647603 | 4969363647603 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 5 | 99 | 44.9 | 647610 | 4969363647610 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 6 | 113 | 51.3 | 647627 | 4969363647627 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 8 | 151 | 68.5 | 647634 | 4969363647634 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 10 | 152 | 68.9 | 118110 | 4969363118110 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 12 | 173 | 78.5 | 118127 | 4969363118127 |
| LD-A71S | SW Navy | 8 | 300 | 5 | 99 | 44.9 | 647641 | 4969363647641 |
| LD-A71S | SW Navy | 8 | 300 | 6 | 113 | 51.3 | 647658 | 4969363647658 |
| LD-A71S | SW Navy | 8 | 300 | 8 | 151 | 68.5 | 647665 | 4969363647665 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 2 | 45 | 20.4 | 647672 | 4969363647672 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 3 | 63 | 28.6 | 647689 | 4969363647689 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 4 | 76 | 34.5 | 647696 | 4969363647696 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 5 | 99 | 44.9 | 647702 | 4969363647702 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 6 | 113 | 51.3 | 647719 | 4969363647719 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 8 | 151 | 68.5 | 647726 | 4969363647726 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 10 | 152 | 68.9 | 118134 | 4969363118134 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 12 | 173 | 78.5 | 647733 | 4969363647733 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 2 | 45 | 20.4 | 647740 | 4969363647740 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 3 | 63 | 28.6 | 647757 | 4969363647757 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 5 | 99 | 44.9 | 647764 | 4969363647764 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 6 | 113 | 51.3 | 647771 | 4969363647771 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 10 | 152 | 68.9 | 647788 | 4969363647788 |
| LD-A61S | 10m x 5 Colors | 8 | 200 | 8 | 151 | 68.5 | 594037 | 4969363594037 |
Description
Shimano OCEA 8 PE Line
The Shimano OCEA 8 is a premium 8-strand PE braided fishing line, designed for targeting medium to large offshore game fish. It offers an excellent balance of strength, durability, and flexibility, making it ideal for both jigging and casting applications.
Features
-
Material: 100% PE
-
Specific Gravity: 0.97
-
Color Options:
-
Five-color segmented version (for jigging and casting)
-
Solid navy blue version (casting-focused)
-
-
Size Range: #1.5 to #12
-
Length Options: 200m / 300m / 400m / 500m
Performance Summary
-
Thickness: Average
-
Roundness: Average
-
Visibility & Color Retention: Good
-
Tensile Strength: Strong
-
Rigidity & Flexibility: Slightly flexible
-
Casting Distance & Smoothness: Standard for an 8-strand braid
-
Sensitivity & Stretch: Average
-
Durability: Excellent
OCEA 8 is highly durable under high tension and heavy fights, providing stable performance even in harsh offshore environments.
Recommended For
-
Intermediate to advanced anglers seeking a reliable, high-performance PE line.
-
Offshore jigging, casting, and big game fishing setups requiring premium quality.
Personal Note
Extensive use of #3 and #5 sizes has proven excellent tension control and impact resistance without significant wear or bulkiness.
| Model Number | Color | PE | Length (m) | Size | Max Strength (lb) | Max Strength (kg) | Product Code | JAN Code |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 1.5 | 33 | 15 | 647573 | 4969363647573 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 2 | 45 | 20.4 | 647580 | 4969363647580 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 3 | 63 | 28.6 | 647597 | 4969363647597 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 4 | 76 | 34.5 | 647603 | 4969363647603 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 5 | 99 | 44.9 | 647610 | 4969363647610 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 6 | 113 | 51.3 | 647627 | 4969363647627 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 8 | 151 | 68.5 | 647634 | 4969363647634 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 10 | 152 | 68.9 | 118110 | 4969363118110 |
| LD-A71S | 10m x 5 Colors | 8 | 300 | 12 | 173 | 78.5 | 118127 | 4969363118127 |
| LD-A71S | SW Navy | 8 | 300 | 5 | 99 | 44.9 | 647641 | 4969363647641 |
| LD-A71S | SW Navy | 8 | 300 | 6 | 113 | 51.3 | 647658 | 4969363647658 |
| LD-A71S | SW Navy | 8 | 300 | 8 | 151 | 68.5 | 647665 | 4969363647665 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 2 | 45 | 20.4 | 647672 | 4969363647672 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 3 | 63 | 28.6 | 647689 | 4969363647689 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 4 | 76 | 34.5 | 647696 | 4969363647696 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 5 | 99 | 44.9 | 647702 | 4969363647702 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 6 | 113 | 51.3 | 647719 | 4969363647719 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 8 | 151 | 68.5 | 647726 | 4969363647726 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 10 | 152 | 68.9 | 118134 | 4969363118134 |
| LD-A81S | 10m x 5 Colors | 8 | 400 | 12 | 173 | 78.5 | 647733 | 4969363647733 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 2 | 45 | 20.4 | 647740 | 4969363647740 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 3 | 63 | 28.6 | 647757 | 4969363647757 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 5 | 99 | 44.9 | 647764 | 4969363647764 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 6 | 113 | 51.3 | 647771 | 4969363647771 |
| LD-A91S | 10m x 5 Colors | 8 | 500 | 10 | 152 | 68.9 | 647788 | 4969363647788 |
| LD-A61S | 10m x 5 Colors | 8 | 200 | 8 | 151 | 68.5 | 594037 | 4969363594037 |




















