
The Story
S58UL-S
The "Go-Hachi" for intensive fishing, the 5'8" rod allows for smooth bending while still setting the hook. Its flexibility is gentle on anglers, yet its bending action impresses even seasoned experts. The sensitivity provided by its length is undoubtedly a powerful advantage. This rod is sure to excel in areas around fishing ports with few obstacles.
| Product number | S58UL-S |
| Total length (ft.) | 5'8" |
| Total length (m) | 1.73 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 89 |
| Own weight (g) | 51 |
| Tip diameter (mm) | 0.8 |
| Lure weight (g) | 0.4-8 |
| Compatible line nylon (lb) | 1-3 |
| Compatible line PE (No.) | 0.1-0.6 |
| Reel seat position (mm) | 174 |
| reel seat type | DOWNLOCK |
| Carbon content (%) | 99.5 |
| JAN CODE | 4969363354334 |
Description
S58UL-S
The "Go-Hachi" for intensive fishing, the 5'8" rod allows for smooth bending while still setting the hook. Its flexibility is gentle on anglers, yet its bending action impresses even seasoned experts. The sensitivity provided by its length is undoubtedly a powerful advantage. This rod is sure to excel in areas around fishing ports with few obstacles.
| Product number | S58UL-S |
| Total length (ft.) | 5'8" |
| Total length (m) | 1.73 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 89 |
| Own weight (g) | 51 |
| Tip diameter (mm) | 0.8 |
| Lure weight (g) | 0.4-8 |
| Compatible line nylon (lb) | 1-3 |
| Compatible line PE (No.) | 0.1-0.6 |
| Reel seat position (mm) | 174 |
| reel seat type | DOWNLOCK |
| Carbon content (%) | 99.5 |
| JAN CODE | 4969363354334 |



















