
The Story
S64L-S
The standard for setting the hook, the true pleasure of ajing lies in setting the hook. The thrill of detecting a tiny "tap" and the exhilaration of hooking the fish is indescribable. The moment when you successfully set the hook on a fish that briefly bit and then pulled away is equally thrilling. You continue casting just to experience that moment again. The S64L-S embodies this standard of ajing. It has a tuning that pairs well with frequently used rigs like jig heads and split shots.
| Product number | S64L-S |
| Total length (ft.) | 6'4" |
| Total length (m) | 1.93 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 99 |
| Own weight (g) | 56 |
| Tip diameter (mm) | 0.8 |
| Lure weight (g) | 0.6-12 |
| Compatible line nylon (lb) | 1.5-4 |
| Compatible line PE (No.) | 0.1-0.6 |
| Reel seat position (mm) | 210 |
| reel seat type | DOWNLOCK |
| Carbon content (%) | 99.6 |
| JAN CODE | 4969363354358 |
Description
S64L-S
The standard for setting the hook, the true pleasure of ajing lies in setting the hook. The thrill of detecting a tiny "tap" and the exhilaration of hooking the fish is indescribable. The moment when you successfully set the hook on a fish that briefly bit and then pulled away is equally thrilling. You continue casting just to experience that moment again. The S64L-S embodies this standard of ajing. It has a tuning that pairs well with frequently used rigs like jig heads and split shots.
| Product number | S64L-S |
| Total length (ft.) | 6'4" |
| Total length (m) | 1.93 |
| Splicing method | Reverse succession |
| Number of parts (pieces) | 2 |
| Collapsed length (cm) | 99 |
| Own weight (g) | 56 |
| Tip diameter (mm) | 0.8 |
| Lure weight (g) | 0.6-12 |
| Compatible line nylon (lb) | 1.5-4 |
| Compatible line PE (No.) | 0.1-0.6 |
| Reel seat position (mm) | 210 |
| reel seat type | DOWNLOCK |
| Carbon content (%) | 99.6 |
| JAN CODE | 4969363354358 |



















